amd ryzen 7 4700u vs intel core i7 1065g7
We compared two CPUs AMD Ryzen 7 4700U (Laptop) 8-cores against Intel Core i7 1065G7 (Laptop) 4-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of AMD Ryzen 7 4700U
- Newer released 1 years later
- Has 4 more physical cores
- Has 4 MB larger L3 cache size
- 7% higher Turbo Boost frequency (4.2 GHz vs 3.9 GHz)
- More modern manufacturing process – 7 versus 10
Advantages of Intel Core i7 1065G7
- Newer released 2019 years later
- Consumes up to 40% less energy than the AMD Ryzen 7 4700U – 15 vs 25 Watt
- Around 16.2 GB/s (28%) higher theoretical memory bandwidth
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
AMD Ryzen 7 4700U | Intel Core i7 1065G7 | |
Vendor | AMD | Intel |
Released | January 7 2020 | May 29 2019 |
Type | Laptop | Laptop |
instruction set | x86-64 | x86-64 |
Codename | Renoir | Ice Lake-U |
Socket | FP6 | FCBGA1526 |
Integrated GPU | AMD Radeon RX Vega 7 | Intel Iris Plus Graphics |
Performance
AMD Ryzen 7 4700U | Intel Core i7 1065G7 | |
Cores | 8 | 4 |
Threads | 8 | 8 |
Base Frequency | 1.8 GHz | 1.3 GHz |
Turbo Boost Frequency | 4.2 GHz | 3.9 GHz |
L1 Cache | 128K (per core) | 64K (per core) |
L2 Cache | 512K (per core) | 256K (per core) |
L3 Cache | 12 MB (shared) | 8 MB (shared) |
Power
AMD Ryzen 7 4700U | Intel Core i7 1065G7 | |
Fabrication process | 7 nm | 10 nm |
Power consumption (TDP) | 25 W | 15 W |
Max. temperature | 105°C | 100°C |
Memory support
AMD Ryzen 7 4700U | Intel Core i7 1065G7 | |
Memory types | DDR4-4266 | DDR4-3200, LPDDR4-3733 |
Memory Size | 64 GB | 64 GB |
Max. Memory Channels | 2 | |
Max. Memory Bandwidth | 42.129 GB/s | 58.3 GB/s |
ECC Support | No | No |
iGPU
AMD Ryzen 7 4700U | Intel Core i7 1065G7 | |
Integrated Graphics | AMD Radeon RX Vega 7 | Intel Iris Plus Graphics |
GPU Base Clock | 300 MHz | 300 MHz |
GPU Boost Clock | MHz | 1.1 MHz |
Shading Units | 448 | 512 |
TMUs | 28 | 64 |
ROPs | 7 | 8 |
TGP | 0 W | 15 W |
iGPU FLOPS
Misc
AMD Ryzen 7 4700U | Intel Core i7 1065G7 | |
Official site | AMD Ryzen 7 4700U official page | Intel Core i7 1065G7 official page |
PCI Express Version | 3 | 3 |
PCI Express Lanes |