intel core i5 12400 vs intel core i3 12100
We compared two CPUs Intel Core i5 12400 (Desktop) 6-cores against Intel Core i3 12100 (Desktop) 4-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Core i5 12400
- Has 2 more physical cores
- Has 6 MB larger L3 cache size
- 2% higher Turbo Boost frequency (4.4 GHz vs 4.3 GHz)
Advantages of Intel Core i3 12100
- Consumes up to 8% less energy than the Intel Core i5 12400 – 60 vs 65 Watt
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Core i5 12400 | Intel Core i3 12100 | |
Vendor | Intel | Intel |
Released | January 4 2022 | January 4 2022 |
Type | Desktop | Desktop |
instruction set | x86-64 | x86-64 |
Codename | Alder Lake-S | Alder Lake-S |
Socket | FCLGA1700 | FCLGA1700 |
Integrated GPU | Intel UHD Graphics 730 | Intel UHD Graphics 730 |
Performance
Intel Core i5 12400 | Intel Core i3 12100 | |
Cores | 6 | 4 |
Threads | 12 | 8 |
Base Frequency | 2.5 GHz | 3.3 GHz |
Turbo Boost Frequency | 4.4 GHz | 4.3 GHz |
L1 Cache | 80K (per core) | 80K (per core) |
L2 Cache | 1.25 MB (per core) | 1.25 MB (per core) |
L3 Cache | 18 MB (shared) | 12 MB (shared) |
Power
Intel Core i5 12400 | Intel Core i3 12100 | |
Fabrication process | Intel 7 nm | Intel 7 nm |
Power consumption (TDP) | 65 W | 60 W |
Max. temperature | 100°C | 100°C |
Memory support
Intel Core i5 12400 | Intel Core i3 12100 | |
Memory types | DDR5-4800, DDR4-3200 | DDR5-4800, DDR4-3200 |
Memory Size | 128 GB | 128 GB |
Max. Memory Channels | 2 | 2 |
Max. Memory Bandwidth | 76.8 GB/s | 76.8 GB/s |
ECC Support | No | No |
iGPU
Intel Core i5 12400 | Intel Core i3 12100 | |
Integrated Graphics | Intel UHD Graphics 730 | Intel UHD Graphics 730 |
GPU Base Clock | 300 MHz | 300 MHz |
GPU Boost Clock | 1.45 MHz | 1.4 MHz |
Shading Units | 192 | 192 |
TMUs | 48 | 48 |
ROPs | 24 | 24 |
Execution Units | 24 | 24 |
TGP | 15 W | 15 W |
iGPU FLOPS
Misc
Intel Core i5 12400 | Intel Core i3 12100 | |
Official site | Intel Core i5 12400 official page | Intel Core i3 12100 official page |
PCI Express Version | ||
PCI Express Lanes | 20 | 20 |