intel core i7 10750h vs intel core i7 1185g7
We compared two CPUs Intel Core i7 10750H (Laptop) 6-cores against Intel Core i7 1185G7 (Laptop) 4-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Core i7 10750H
- Has 2 more physical cores
- Supports up to 128 GB DDR4 RAM
Advantages of Intel Core i7 1185G7
- Newer released 0 years later
- Consumes up to 38% less energy than the Intel Core i7 10750H – 28 vs 45 Watt
- Has 4 MB larger L3 cache size
- Newer PCI Express version – 4
- More modern manufacturing process – 10 versus 14
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Core i7 10750H | Intel Core i7 1185G7 | |
Vendor | Intel | Intel |
Released | April 2 2020 | September 2 2020 |
Type | Laptop | Laptop |
instruction set | x86-64 | x86-64 |
Codename | Comet Lake-H | Tiger Lake UP3 |
Socket | FCBGA1440 | FCBGA1449 |
Integrated GPU | Intel® UHD Graphics for 10th Gen Intel® Processors | Intel® Iris® Xe Graphics |
Performance
Intel Core i7 10750H | Intel Core i7 1185G7 | |
Cores | 6 | 4 |
Threads | 12 | 8 |
Base Frequency | 2.6 GHz | 3 GHz |
Turbo Boost Frequency | 4.8 GHz | 4.8 GHz |
L1 Cache | 64K (per core) | 96K (per core) |
L2 Cache | 256K (per core) | 1.25 MB (per core) |
L3 Cache | 8 MB (shared) | 12 MB (shared) |
Power
Intel Core i7 10750H | Intel Core i7 1185G7 | |
Fabrication process | 14 nm | 10 nm SuperFin |
Power consumption (TDP) | 45 W | 28 W |
Max. temperature | 100°C | 100°C |
Memory support
Intel Core i7 10750H | Intel Core i7 1185G7 | |
Memory types | DDR4 | DDR4, DDR4 |
Memory Size | 128 GB | 64 GB |
Max. Memory Channels | 2 | 2 |
Max. Memory Bandwidth | 45.8 GB/s | - |
ECC Support | No | No |
iGPU
Intel Core i7 10750H | Intel Core i7 1185G7 | |
Integrated Graphics | Intel® UHD Graphics for 10th Gen Intel® Processors | Intel® Iris® Xe Graphics |
GPU Base Clock | 350 MHz | 300 MHz |
GPU Boost Clock | 1.15 MHz | 1.35 MHz |
Shading Units | 192 | 768 |
TMUs | 24 | 48 |
ROPs | 3 | 24 |
Execution Units | 96 | |
TGP | 15 W | 15 W |
iGPU FLOPS
Misc
Intel Core i7 10750H | Intel Core i7 1185G7 | |
Official site | Intel Core i7 10750H official page | Intel Core i7 1185G7 official page |
PCI Express Version | 3 | 4 |
PCI Express Lanes | 16 |