intel core i7 9750h vs amd ryzen 5 4500u
We compared two CPUs Intel Core i7 9750H (Laptop) 6-cores against AMD Ryzen 5 4500U (Laptop) 6-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Core i7 9750H
- Newer released 2019 years later
- Has 1 MB larger L3 cache size
- 11% higher Turbo Boost frequency (4.5 GHz vs 4 GHz)
- Supports up to 128 GB DDR4 RAM
Advantages of AMD Ryzen 5 4500U
- Newer released 1 years later
- Consumes up to 44% less energy than the Intel Core i7 9750H – 25 vs 45 Watt
- Around 0.3 GB/s (1%) higher theoretical memory bandwidth
- More modern manufacturing process – 7 versus 14
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Core i7 9750H | AMD Ryzen 5 4500U | |
Vendor | Intel | AMD |
Released | April 30 2019 | January 7 2020 |
Type | Laptop | Laptop |
instruction set | x86-64 | x86-64 |
Codename | Coffee Lake-HR | Renoir |
Socket | FCBGA1440 | FP6 |
Integrated GPU | Intel UHD Graphics 630 | AMD Radeon RX Vega 6 (Ryzen 4000/5000) |
Performance
Intel Core i7 9750H | AMD Ryzen 5 4500U | |
Cores | 6 | 6 |
Threads | 12 | 6 |
Base Frequency | 2.6 GHz | 2.3 GHz |
Turbo Boost Frequency | 4.5 GHz | 4 GHz |
L1 Cache | 64K (per core) | 128K (per core) |
L2 Cache | 256K (per core) | 512K (per core) |
L3 Cache | 12 MB (shared) | 11 MB (shared) |
Power
Intel Core i7 9750H | AMD Ryzen 5 4500U | |
Fabrication process | 14 nm | 7 nm |
Power consumption (TDP) | 45 W | 25 W |
Max. temperature | 100°C | 105°C |
Memory support
Intel Core i7 9750H | AMD Ryzen 5 4500U | |
Memory types | DDR4 | DDR4-4266 |
Memory Size | 128 GB | 64 GB |
Max. Memory Channels | 2 | |
Max. Memory Bandwidth | 41.8 GB/s | 42.129 GB/s |
ECC Support | No | No |
iGPU
Intel Core i7 9750H | AMD Ryzen 5 4500U | |
Integrated Graphics | Intel UHD Graphics 630 | AMD Radeon RX Vega 6 (Ryzen 4000/5000) |
GPU Base Clock | 350 MHz | MHz |
GPU Boost Clock | 1.15 MHz | MHz |
Shading Units | 192 | 384 |
TMUs | 24 | 24 |
ROPs | 3 | 8 |
TGP | 15 W | 15 W |
iGPU FLOPS
Misc
Intel Core i7 9750H | AMD Ryzen 5 4500U | |
Official site | Intel Core i7 9750H official page | AMD Ryzen 5 4500U official page |
PCI Express Version | 3 | 3 |
PCI Express Lanes | 16 |