Intel Core i3 1315U
The Intel Core i3 1315U - Laptop processor produced by Intel at January 4 2023 for socket FCBGA1744 that contains 6 cores and 8 threads. Intel Core i3 1315U base clock frequency is 1.2 MHz, and it can perform up to 4.5 MHz, due to Turbo Core technology. The L3 cache size is 10 MB (shared) . this cpu has integrated graphics Intel® UHD Graphics for 13th Gen Intel® Processors Graphics.
Benchmarks
Specifications
General
Intel Core i3 1315U | |
Vendor | Intel |
Released | January 4 2023 |
Type | Laptop |
instruction set | x86-64 |
Codename | Raptor Lake-U |
Socket | FCBGA1744 |
Integrated GPU | Intel® UHD Graphics for 13th Gen Intel® Processors |
Performance
Intel Core i3 1315U | |
Cores | 6 |
Threads | 8 |
Base Frequency | 1.2 GHz |
Turbo Boost Frequency | 4.5 GHz |
L1 Cache | 80K (per core) |
L2 Cache | 1.25 MB (per core) |
L3 Cache | 10 MB (shared) |
Power
Intel Core i3 1315U | |
Fabrication process | Intel 7 nm |
TDP | 15 W |
Max. temperature | 100°C |
Memory support
Intel Core i3 1315U | |
Memory types | DDR5-5200, DDR4-3200, LPDDR4x-4267 |
Memory Size | 96 GB |
Max. Memory Channels | 2 |
Max. Memory Bandwidth | - |
ECC Support | No |
iGPU
Intel Core i3 1315U | |
Integrated Graphics | Intel® UHD Graphics for 13th Gen Intel® Processors |
GPU Base Clock | 300 MHz |
GPU Boost Clock | 1.25 MHz |
Shading Units | 512 |
TMUs | 32 |
ROPs | 16 |
Execution Units | 64 |
TGP | 45 W |
Misc
Intel Core i3 1315U | |
Official site | Intel Core i3 1315U official page |
PCI Express Version | 4 |
PCI Express Lanes | 20 |