Intel Core i7 1255U
The Intel Core i7 1255U - Laptop processor produced by Intel at January 4 2022 for socket FCBGA1744 that contains 10 cores and 12 threads. Intel Core i7 1255U base clock frequency is 1.7 MHz, and it can perform up to 4.7 MHz, due to Turbo Core technology. The L3 cache size is 12 MB (shared) . this cpu has integrated graphics Intel® Iris® Xe Graphics eligible Graphics.
Benchmarks
Specifications
General
Intel Core i7 1255U | |
Vendor | Intel |
Released | January 4 2022 |
Type | Laptop |
instruction set | x86-64 |
Codename | Alder Lake-U |
Socket | FCBGA1744 |
Integrated GPU | Intel® Iris® Xe Graphics eligible |
Performance
Intel Core i7 1255U | |
Cores | 10 |
Threads | 12 |
Base Frequency | 1.7 GHz |
Turbo Boost Frequency | 4.7 GHz |
L1 Cache | 80K (per core) |
L2 Cache | 1.25 MB (per core) |
L3 Cache | 12 MB (shared) |
Power
Intel Core i7 1255U | |
Fabrication process | Intel 7 nm |
TDP | 15 W |
Max. temperature | 100°C |
Memory support
Intel Core i7 1255U | |
Memory types | DDR5-4800, DDR4-3200, LPDDR5-5200, LPDDR4x-4267 |
Memory Size | 64 GB |
Max. Memory Channels | 2 |
Max. Memory Bandwidth | - |
ECC Support | No |
iGPU
Intel Core i7 1255U | |
Integrated Graphics | Intel® Iris® Xe Graphics eligible |
GPU Base Clock | 300 MHz |
GPU Boost Clock | 1.25 MHz |
Shading Units | 768 |
TMUs | 48 |
ROPs | 24 |
Execution Units | 96 |
TGP | 15 W |
Misc
Intel Core i7 1255U | |
Official site | Intel Core i7 1255U official page |
PCI Express Version | 4 |
PCI Express Lanes | 20 |