Intel Core i7 12650H
The Intel Core i7 12650H - Laptop processor produced by Intel at January 4 2022 for socket FCBGA1744 that contains 10 cores and 16 threads. Intel Core i7 12650H base clock frequency is 2.3 MHz, and it can perform up to 4.7 MHz, due to Turbo Core technology. The L3 cache size is 24 MB (shared) . this cpu has integrated graphics Intel® UHD Graphics for 12th Gen Intel® Processors Graphics.
Benchmarks
Specifications
General
Intel Core i7 12650H | |
Vendor | Intel |
Released | January 4 2022 |
Type | Laptop |
instruction set | x86-64 |
Codename | Alder Lake-H |
Socket | FCBGA1744 |
Integrated GPU | Intel® UHD Graphics for 12th Gen Intel® Processors |
Performance
Intel Core i7 12650H | |
Cores | 10 |
Threads | 16 |
Base Frequency | 2.3 GHz |
Turbo Boost Frequency | 4.7 GHz |
L1 Cache | 80K (per core) |
L2 Cache | 1.25 MB (per core) |
L3 Cache | 24 MB (shared) |
Power
Intel Core i7 12650H | |
Fabrication process | Intel 7 nm |
TDP | 45 W |
Max. temperature | 100°C |
Memory support
Intel Core i7 12650H | |
Memory types | DDR5-4800, DDR4-3200, LPDDR5-5200, LPDDR4x-4267 |
Memory Size | 64 GB |
Max. Memory Channels | 2 |
Max. Memory Bandwidth | - |
ECC Support | No |
iGPU
Intel Core i7 12650H | |
Integrated Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors |
GPU Base Clock | 300 MHz |
GPU Boost Clock | 1.4 MHz |
Shading Units | 512 |
TMUs | 32 |
ROPs | 16 |
Execution Units | 64 |
TGP | 15 W |
Misc
Intel Core i7 12650H | |
Official site | Intel Core i7 12650H official page |
PCI Express Version | 4 |
PCI Express Lanes | 28 |