Intel Core i9 12900HK
The Intel Core i9 12900HK - Laptop processor produced by Intel at January 4 2022 for socket FCBGA1744 that contains 14 cores and 20 threads. Intel Core i9 12900HK base clock frequency is 2.5 MHz, and it can perform up to 5 MHz, due to Turbo Core technology. The L3 cache size is 24 MB (shared) . this cpu has integrated graphics Intel® Iris® Xe Graphics eligible Graphics.
Benchmarks
Specifications
General
Intel Core i9 12900HK | |
Vendor | Intel |
Released | January 4 2022 |
Type | Laptop |
instruction set | x86-64 |
Codename | Alder Lake-H |
Socket | FCBGA1744 |
Integrated GPU | Intel® Iris® Xe Graphics eligible |
Performance
Intel Core i9 12900HK | |
Cores | 14 |
Threads | 20 |
Base Frequency | 2.5 GHz |
Turbo Boost Frequency | 5 GHz |
L1 Cache | 80K (per core) |
L2 Cache | 1.25 MB (per core) |
L3 Cache | 24 MB (shared) |
Unlocked Multiplier | Yes |
Power
Intel Core i9 12900HK | |
Fabrication process | Intel 7 nm |
TDP | 45 W |
Max. temperature | 100°C |
Memory support
Intel Core i9 12900HK | |
Memory types | DDR5-4800, DDR4-3200, LPDDR5-5200, LPDDR4x-4267 |
Memory Size | 64 GB |
Max. Memory Channels | 2 |
Max. Memory Bandwidth | - |
ECC Support | No |
iGPU
Intel Core i9 12900HK | |
Integrated Graphics | Intel® Iris® Xe Graphics eligible |
GPU Base Clock | 300 MHz |
GPU Boost Clock | 1.45 MHz |
Shading Units | 768 |
TMUs | 48 |
ROPs | 24 |
Execution Units | 96 |
TGP | 15 W |
Misc
Intel Core i9 12900HK | |
Official site | Intel Core i9 12900HK official page |
PCI Express Version | 4 |
PCI Express Lanes | 28 |