intel core i5 1135g7 vs intel celeron n4500
We compared two CPUs Intel Core i5 1135G7 (Laptop) 4-cores against Intel Celeron N4500 (Laptop) 2-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Core i5 1135G7
- Has 2 more physical cores
- Has 4 MB larger L3 cache size
- 33% higher Turbo Boost frequency (4.2 GHz vs 2.8 GHz)
- Supports up to 64 GB DDR4 RAM
Advantages of Intel Celeron N4500
- Newer released 1 years later
- Consumes up to 79% less energy than the Intel Core i5 1135G7 – 6 vs 28 Watt
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Core i5 1135G7 | Intel Celeron N4500 | |
Vendor | Intel | Intel |
Released | September 1 2020 | January 11 2021 |
Type | Laptop | Laptop |
instruction set | x86-64 | x86-64 |
Codename | Tiger Lake UP3 | Jasper Lake |
Socket | FCBGA1449 | FCBGA1338 |
Integrated GPU | Intel® Iris® Xe Graphics | Intel UHD Graphics |
Performance
Intel Core i5 1135G7 | Intel Celeron N4500 | |
Cores | 4 | 2 |
Threads | 8 | 2 |
Base Frequency | 2.4 GHz | 1.1 GHz |
Turbo Boost Frequency | 4.2 GHz | 2.8 GHz |
L1 Cache | 96K (per core) | |
L2 Cache | 1.25 MB (per core) | 1.5 MB |
L3 Cache | 8 MB (shared) | 4 MB |
Power
Intel Core i5 1135G7 | Intel Celeron N4500 | |
Fabrication process | 10 nm SuperFin | 10 nm |
Power consumption (TDP) | 28 W | 6 W |
Max. temperature | 100°C | 105°C |
Memory support
Intel Core i5 1135G7 | Intel Celeron N4500 | |
Memory types | DDR4, DDR4 | DDR4 |
Memory Size | 64 GB | 16 GB |
Max. Memory Channels | 2 | 2 |
Max. Memory Bandwidth | - | - |
ECC Support | No | No |
iGPU
Intel Core i5 1135G7 | Intel Celeron N4500 | |
Integrated Graphics | Intel® Iris® Xe Graphics | Intel UHD Graphics |
GPU Base Clock | 300 MHz | 350 MHz |
GPU Boost Clock | 1.3 MHz | 750 MHz |
Shading Units | 640 | 256 |
TMUs | 40 | 16 |
ROPs | 20 | 8 |
Execution Units | 80 | 16 |
TGP | 15 W | 6 W |
iGPU FLOPS
Misc
Intel Core i5 1135G7 | Intel Celeron N4500 | |
Official site | Intel Core i5 1135G7 official page | Intel Celeron N4500 official page |
PCI Express Version | 4 | |
PCI Express Lanes | 8 |