intel core i5 1135g7 vs intel core i7 8550u
We compared two CPUs Intel Core i7 8550U (Laptop) 4-cores against Intel Core i5 1135G7 (Laptop) 4-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Core i7 8550U
- Consumes up to 46% less energy than the Intel Core i5 1135G7 – 15 vs 28 Watt
Advantages of Intel Core i5 1135G7
- Newer released 3 years later
- 5% higher Turbo Boost frequency (4.2 GHz vs 4 GHz)
- Newer PCI Express version – 4
- More modern manufacturing process – 10 versus 14
- Supports up to 64 GB DDR4 RAM
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Core i7 8550U | Intel Core i5 1135G7 | |
Vendor | Intel | Intel |
Released | August 21 2017 | September 1 2020 |
Type | Laptop | Laptop |
instruction set | x86-64 | x86-64 |
Codename | Kaby Lake Refresh | Tiger Lake UP3 |
Socket | FC-BGA1356 | FCBGA1449 |
Integrated GPU | Intel UHD Graphics 620 | Intel® Iris® Xe Graphics |
Performance
Intel Core i7 8550U | Intel Core i5 1135G7 | |
Cores | 4 | 4 |
Threads | 8 | 8 |
Base Frequency | 1.8 GHz | 2.4 GHz |
Turbo Boost Frequency | 4 GHz | 4.2 GHz |
L1 Cache | 64K (per core) | 96K (per core) |
L2 Cache | 256K (per core) | 1.25 MB (per core) |
L3 Cache | 8 MB (shared) | 8 MB (shared) |
Power
Intel Core i7 8550U | Intel Core i5 1135G7 | |
Fabrication process | 14 nm | 10 nm SuperFin |
Power consumption (TDP) | 15 W | 28 W |
Max. temperature | 100°C | 100°C |
Memory support
Intel Core i7 8550U | Intel Core i5 1135G7 | |
Memory types | DDR4 | DDR4, DDR4 |
Memory Size | 32 GB | 64 GB |
Max. Memory Channels | 2 | 2 |
Max. Memory Bandwidth | 37.5 GB/s | - |
ECC Support | No | No |
iGPU
Intel Core i7 8550U | Intel Core i5 1135G7 | |
Integrated Graphics | Intel UHD Graphics 620 | Intel® Iris® Xe Graphics |
GPU Base Clock | 300 MHz | 300 MHz |
GPU Boost Clock | 1.15 MHz | 1.3 MHz |
Shading Units | 192 | 640 |
TMUs | 24 | 40 |
ROPs | 3 | 20 |
Execution Units | 80 | |
TGP | 15 W | 15 W |
iGPU FLOPS
Misc
Intel Core i7 8550U | Intel Core i5 1135G7 | |
Official site | Intel Core i7 8550U official page | Intel Core i5 1135G7 official page |
PCI Express Version | 3 | 4 |
PCI Express Lanes | 12 |