intel core i7 11700 vs intel core i5 10500
We compared two CPUs Intel Core i7 11700 (Desktop) 8-cores against Intel Core i5 10500 (Desktop) 6-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Core i7 11700
- Newer released 1 years later
- Has 2 more physical cores
- Around 8.4 GB/s (17%) higher theoretical memory bandwidth
- Has 4 MB larger L3 cache size
- 8% higher Turbo Boost frequency (4.9 GHz vs 4.5 GHz)
- Newer PCI Express version – 4
Advantages of Intel Core i5 10500
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Core i7 11700 | Intel Core i5 10500 | |
Vendor | Intel | Intel |
Released | November 16 2021 | April 30 2020 |
Type | Desktop | Desktop |
instruction set | x86-64 | x86-64 |
Codename | Rocket Lake | Comet Lake |
Socket | FCLGA1200 | FCLGA1200 |
Integrated GPU | Intel UHD Graphics 750 | Intel UHD Graphics 630 |
Performance
Intel Core i7 11700 | Intel Core i5 10500 | |
Cores | 8 | 6 |
Threads | 16 | 12 |
Base Frequency | 2.5 GHz | 3.1 GHz |
Turbo Boost Frequency | 4.9 GHz | 4.5 GHz |
L1 Cache | 64K (per core) | 64K (per core) |
L2 Cache | 256K (per core) | 256K (per core) |
L3 Cache | 16 MB (shared) | 12 MB (shared) |
Power
Intel Core i7 11700 | Intel Core i5 10500 | |
Fabrication process | 14 nm | 14 nm |
Power consumption (TDP) | 65 W | 65 W |
Max. temperature | 100°C | 100°C |
Memory support
Intel Core i7 11700 | Intel Core i5 10500 | |
Memory types | DDR4 | DDR4-2666 |
Memory Size | 128 GB | 128 GB |
Max. Memory Channels | 2 | 2 |
Max. Memory Bandwidth | 50 GB/s | 41.6 GB/s |
ECC Support | No | No |
iGPU
Intel Core i7 11700 | Intel Core i5 10500 | |
Integrated Graphics | Intel UHD Graphics 750 | Intel UHD Graphics 630 |
GPU Base Clock | 300 MHz | 350 MHz |
GPU Boost Clock | 1.3 MHz | 1.15 MHz |
Shading Units | 256 | 192 |
TMUs | 64 | 24 |
ROPs | 32 | 3 |
Execution Units | 32 | |
TGP | 15 W | 15 W |
iGPU FLOPS
Misc
Intel Core i7 11700 | Intel Core i5 10500 | |
Official site | Intel Core i7 11700 official page | Intel Core i5 10500 official page |
PCI Express Version | 4 | 3 |
PCI Express Lanes | 20 | 16 |