intel core i7 12700h vs intel core i7 10875h
We compared two CPUs Intel Core i7 12700H (Laptop) 14-cores against Intel Core i7 10875H (Laptop) 8-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Core i7 12700H
- Newer released 2 years later
- Has 6 more physical cores
- Has 12 MB larger L3 cache size
- Newer PCI Express version – 4
- More modern manufacturing process – 7 versus 14
Advantages of Intel Core i7 10875H
- 4% higher Turbo Boost frequency (4.9 GHz vs 4.7 GHz)
- Supports up to 128 GB DDR4 RAM
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Core i7 12700H | Intel Core i7 10875H | |
Vendor | Intel | Intel |
Released | January 4 2022 | April 2 2020 |
Type | Laptop | Laptop |
instruction set | x86-64 | x86-64 |
Codename | Alder Lake-H | Comet Lake-H |
Socket | FCBGA1744 | FCBGA1440 |
Integrated GPU | Intel® Iris® Xe Graphics eligible | Intel® UHD Graphics for 10th Gen Intel® Processors |
Performance
Intel Core i7 12700H | Intel Core i7 10875H | |
Cores | 14 | 8 |
Threads | 20 | 16 |
Base Frequency | 2.3 GHz | 2.3 GHz |
Turbo Boost Frequency | 4.7 GHz | 4.9 GHz |
L1 Cache | 80K (per core) | 64K (per core) |
L2 Cache | 1.25 MB (per core) | 256K (per core) |
L3 Cache | 24 MB (shared) | 12 MB (shared) |
Power
Intel Core i7 12700H | Intel Core i7 10875H | |
Fabrication process | Intel 7 nm | 14 nm |
Power consumption (TDP) | 45 W | 45 W |
Max. temperature | 100°C | 100°C |
Memory support
Intel Core i7 12700H | Intel Core i7 10875H | |
Memory types | DDR5-4800, DDR4-3200, LPDDR5-5200, LPDDR4x-4267 | DDR4 |
Memory Size | 64 GB | 128 GB |
Max. Memory Channels | 2 | 2 |
Max. Memory Bandwidth | - | 45.8 GB/s |
ECC Support | No | No |
iGPU
Intel Core i7 12700H | Intel Core i7 10875H | |
Integrated Graphics | Intel® Iris® Xe Graphics eligible | Intel® UHD Graphics for 10th Gen Intel® Processors |
GPU Base Clock | 300 MHz | 350 MHz |
GPU Boost Clock | 1.4 MHz | 1.2 MHz |
Shading Units | 768 | 192 |
TMUs | 48 | 24 |
ROPs | 24 | 3 |
Execution Units | 96 | |
TGP | 15 W | 15 W |
iGPU FLOPS
Misc
Intel Core i7 12700H | Intel Core i7 10875H | |
Official site | Intel Core i7 12700H official page | Intel Core i7 10875H official page |
PCI Express Version | 4 | 3 |
PCI Express Lanes | 28 | 16 |