intel core i7 13700h vs intel core i7 14700
We compared two CPUs Intel Core i7 13700H (Laptop) 14-cores against Intel Core i7 14700 (Desktop) 20-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Core i7 13700H
- Consumes up to 31% less energy than the Intel Core i7 14700 – 45 vs 65 Watt
Advantages of Intel Core i7 14700
- Newer released 1 years later
- Has 6 more physical cores
- Has 9 MB larger L3 cache size
- 7% higher Turbo Boost frequency (5.4 GHz vs 5 GHz)
- Supports up to 192 GB DDR5-5600 RAM
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Core i7 13700H | Intel Core i7 14700 | |
Vendor | Intel | Intel |
Released | January 4 2023 | January 9 2024 |
Type | Laptop | Desktop |
instruction set | x86-64 | x86-64 |
Codename | Raptor Lake-H | Raptor Lake-R |
Socket | FCBGA1744 | FCLGA1700 |
Integrated GPU | Intel® Iris® Xe Graphics eligible | Intel UHD Graphics 770 |
Performance
Intel Core i7 13700H | Intel Core i7 14700 | |
Cores | 14 | 20 |
Threads | 20 | 28 |
Base Frequency | 2.4 GHz | 2.1 GHz |
Turbo Boost Frequency | 5 GHz | 5.4 GHz |
L1 Cache | 80K (per core) | 80 KB (per core) |
L2 Cache | 2 MB (per core) | 2 MB (per core) |
L3 Cache | 24 MB (shared) | 33 MB (shared) |
Power
Intel Core i7 13700H | Intel Core i7 14700 | |
Fabrication process | Intel 7 nm | Intel 7 nm |
Power consumption (TDP) | 45 W | 65 W |
Max. temperature | 100°C | 100°C |
Memory support
Intel Core i7 13700H | Intel Core i7 14700 | |
Memory types | DDR4, DDR4, DDR5, DDR5, DDR5 | DDR5-5600, DDR4-3200 |
Memory Size | 96 GB | 192 GB |
Max. Memory Channels | 2 | 2 |
Max. Memory Bandwidth | - | 89.6 GB/s |
ECC Support | No | Yes |
iGPU
Intel Core i7 13700H | Intel Core i7 14700 | |
Integrated Graphics | Intel® Iris® Xe Graphics eligible | Intel UHD Graphics 770 |
GPU Base Clock | 300 MHz | 300 MHz |
GPU Boost Clock | 1.5 MHz | 1.6 MHz |
Shading Units | 768 | 256 |
TMUs | 48 | 16 |
ROPs | 24 | 8 |
Execution Units | 96 | 32 |
TGP | 15 W | 15 W |
iGPU FLOPS
Misc
Intel Core i7 13700H | Intel Core i7 14700 | |
Official site | Intel Core i7 13700H official page | Intel Core i7 14700 official page |
PCI Express Version | 5 | |
PCI Express Lanes | 28 | 20 |