intel core i7 13700h vs intel core i7 14700
We compared two CPUs Intel Core i7 14700 (Desktop) 20-cores against Intel Core i7 13700H (Laptop) 14-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Core i7 14700
- Newer released 1 years later
- Has 6 more physical cores
- Has 9 MB larger L3 cache size
- 7% higher Turbo Boost frequency (5.4 GHz vs 5 GHz)
- Supports up to 192 GB DDR5-5600 RAM
Advantages of Intel Core i7 13700H
- Consumes up to 31% less energy than the Intel Core i7 14700 – 45 vs 65 Watt
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Core i7 14700 | Intel Core i7 13700H | |
Vendor | Intel | Intel |
Released | January 9 2024 | January 4 2023 |
Type | Desktop | Laptop |
instruction set | x86-64 | x86-64 |
Codename | Raptor Lake-R | Raptor Lake-H |
Socket | FCLGA1700 | FCBGA1744 |
Integrated GPU | Intel UHD Graphics 770 | Intel® Iris® Xe Graphics eligible |
Performance
Intel Core i7 14700 | Intel Core i7 13700H | |
Cores | 20 | 14 |
Threads | 28 | 20 |
Base Frequency | 2.1 GHz | 2.4 GHz |
Turbo Boost Frequency | 5.4 GHz | 5 GHz |
L1 Cache | 80 KB (per core) | 80K (per core) |
L2 Cache | 2 MB (per core) | 2 MB (per core) |
L3 Cache | 33 MB (shared) | 24 MB (shared) |
Power
Intel Core i7 14700 | Intel Core i7 13700H | |
Fabrication process | Intel 7 nm | Intel 7 nm |
Power consumption (TDP) | 65 W | 45 W |
Max. temperature | 100°C | 100°C |
Memory support
Intel Core i7 14700 | Intel Core i7 13700H | |
Memory types | DDR5-5600, DDR4-3200 | DDR4, DDR4, DDR5, DDR5, DDR5 |
Memory Size | 192 GB | 96 GB |
Max. Memory Channels | 2 | 2 |
Max. Memory Bandwidth | 89.6 GB/s | - |
ECC Support | Yes | No |
iGPU
Intel Core i7 14700 | Intel Core i7 13700H | |
Integrated Graphics | Intel UHD Graphics 770 | Intel® Iris® Xe Graphics eligible |
GPU Base Clock | 300 MHz | 300 MHz |
GPU Boost Clock | 1.6 MHz | 1.5 MHz |
Shading Units | 256 | 768 |
TMUs | 16 | 48 |
ROPs | 8 | 24 |
Execution Units | 32 | 96 |
TGP | 15 W | 15 W |
iGPU FLOPS
Misc
Intel Core i7 14700 | Intel Core i7 13700H | |
Official site | Intel Core i7 14700 official page | Intel Core i7 13700H official page |
PCI Express Version | 5 | |
PCI Express Lanes | 20 | 28 |