intel pentium gold 7505 vs intel celeron n4020
We compared two CPUs Intel Pentium Gold 7505 (Laptop) 2-cores against Intel Celeron N4020 (Laptop) 2-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Pentium Gold 7505
- Newer released 1 years later
- 20% higher Turbo Boost frequency (3.5 GHz vs 2.8 GHz)
- More modern manufacturing process – 10 versus 14
- Supports up to 64 GB DDR4 RAM
Advantages of Intel Celeron N4020
- Consumes up to 60% less energy than the Intel Pentium Gold 7505 – 6 vs 15 Watt
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Pentium Gold 7505 | Intel Celeron N4020 | |
Vendor | Intel | Intel |
Released | October 17 2020 | November 4 2019 |
Type | Laptop | Laptop |
instruction set | x86-64 | x86-64 |
Codename | Tiger Lake U | Gemini Lake |
Socket | FCBGA1449 | FCBGA1090 |
Integrated GPU | Intel® UHD Graphics for 11th Gen Intel® Processors | Intel UHD Graphics 600 |
Performance
Intel Pentium Gold 7505 | Intel Celeron N4020 | |
Cores | 2 | 2 |
Threads | 4 | 2 |
Base Frequency | 2 GHz | 1.1 GHz |
Turbo Boost Frequency | 3.5 GHz | 2.8 GHz |
L1 Cache | 160 KB | |
L2 Cache | 2.5 MB | 4 MB |
L3 Cache | 4 MB | 4 MB |
Power
Intel Pentium Gold 7505 | Intel Celeron N4020 | |
Fabrication process | 10 nm SuperFin | 14 nm |
Power consumption (TDP) | 15 W | 6 W |
Max. temperature | 100°C | 105°C |
Memory support
Intel Pentium Gold 7505 | Intel Celeron N4020 | |
Memory types | DDR4, DDR4 | DDR4, DDR4 |
Memory Size | 64 GB | 8 GB |
Max. Memory Channels | 2 | 2 |
Max. Memory Bandwidth | - | - |
ECC Support | No | No |
iGPU
Intel Pentium Gold 7505 | Intel Celeron N4020 | |
Integrated Graphics | Intel® UHD Graphics for 11th Gen Intel® Processors | Intel UHD Graphics 600 |
GPU Base Clock | 300 MHz | 200 MHz |
GPU Boost Clock | 1.25 MHz | 650 MHz |
Shading Units | 384 | 96 |
TMUs | 24 | 12 |
ROPs | 12 | 2 |
Execution Units | 48 | 12 |
TGP | 15 W | 5 W |
iGPU FLOPS
Misc
Intel Pentium Gold 7505 | Intel Celeron N4020 | |
Official site | Intel Pentium Gold 7505 official page | Intel Celeron N4020 official page |
PCI Express Version | 2 | |
PCI Express Lanes | 6 |