intel core i3 7020u vs intel celeron n4500
We compared two CPUs Intel Core i3 7020U (Laptop) 2-cores against Intel Celeron N4500 (Laptop) 2-cores. In this comparison page, we check which of these two processor has better performance in benchmark results, Games, architecture, price and other useful information.
Review
Single-Core Performance
Performance in single-threaded apps and benchmarks
Performance
Measure performance when all cores are involved
Key Differences
Advantages of Intel Core i3 7020U
- Supports up to 32 GB DDR4 RAM
Advantages of Intel Celeron N4500
- Newer released 5 years later
- Consumes up to 60% less energy than the Intel Core i3 7020U – 6 vs 15 Watt
- Has 1 MB larger L3 cache size
- 18% higher Turbo Boost frequency (2.8 GHz vs 2.3 GHz)
- More modern manufacturing process – 10 versus 14
Benchmarks
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Passmark CPU (Single-Core)
Passmark CPU (Multi-Core)
Geekbench 5 (Single-Core)
Geekbench 5 (Multi-Core)
Specifications
General
Intel Core i3 7020U | Intel Celeron N4500 | |
Vendor | Intel | Intel |
Released | August 30 2016 | January 11 2021 |
Type | Laptop | Laptop |
instruction set | x86-64 | x86-64 |
Codename | Kaby Lake | Jasper Lake |
Socket | FC-BGA1356, FCBGA1356 | FCBGA1338 |
Integrated GPU | Intel HD Graphics 620 | Intel UHD Graphics |
Performance
Intel Core i3 7020U | Intel Celeron N4500 | |
Cores | 2 | 2 |
Threads | 4 | 2 |
Base Frequency | 2.3 GHz | 1.1 GHz |
Turbo Boost Frequency | 2.3 GHz | 2.8 GHz |
L1 Cache | 128 KB | |
L2 Cache | 512 KB | 1.5 MB |
L3 Cache | 3 MB | 4 MB |
Power
Intel Core i3 7020U | Intel Celeron N4500 | |
Fabrication process | 14 nm | 10 nm |
Power consumption (TDP) | 15 W | 6 W |
Max. temperature | 100°C | 105°C |
Memory support
Intel Core i3 7020U | Intel Celeron N4500 | |
Memory types | DDR4 | DDR4 |
Memory Size | 32 GB | 16 GB |
Max. Memory Channels | 2 | 2 |
Max. Memory Bandwidth | 34.1 GB/s | - |
ECC Support | No | No |
iGPU
Intel Core i3 7020U | Intel Celeron N4500 | |
Integrated Graphics | Intel HD Graphics 620 | Intel UHD Graphics |
GPU Base Clock | 300 MHz | 350 MHz |
GPU Boost Clock | 1 MHz | 750 MHz |
Shading Units | 192 | 256 |
TMUs | 24 | 16 |
ROPs | 3 | 8 |
Execution Units | 16 | |
TGP | 15 W | 6 W |
iGPU FLOPS
Misc
Intel Core i3 7020U | Intel Celeron N4500 | |
Official site | Intel Core i3 7020U official page | Intel Celeron N4500 official page |
PCI Express Version | 3 | |
PCI Express Lanes | 12 | 8 |